Not a member? SAVE BIG! Join now by bundling your registration and membership subscription - Membership Dues range from $10 for preservice to $30 for regular member.
| Early Bird (Ends 7/31) | Onsite (10/1 through Conference) | ||
CASE Member Registration (paid through 10/31/2025 later) | ||||
Full Registration (Fri-Sun) | $250 | $365 | ||
Weekend Only (Sat & Sun) | $225 | $340 | ||
Preservice Full Registration (Fri-Sun) | $160 | $200 | $240 | |
Preservice Weekend Only (Sat & Sun) | $120 | $160 | $200 | |
CASE Registration Bundle (includes year-long CASE Professional Learning subscription) | ||||
Full Registration (Fri-Sun) | $280 | $395 | ||
Weekend Only (Sat & Sun) | $255 | $330 | $370 | |
Preservice Full Registration (Fri-Sun) | $170 | $210 | $250 | |
Preservice Weekend Only (Sat & Sun) | $130 | $190 | $210 | |
Nonmember Registration | ||||
Full Registration (Fri-Sun) | $350 | $465 | ||
Weekend Only (Sat & Sun) | $325 | $400 | $440 | |
Group Full Registration (Full Conference Registration: Fri-Sun) (10 or more, single payment, regardless of membership) | ||||
Group | $255/person (applies to nonmember rate only) | $255/person | $305/person |
Join us at the 2025 California Science Education Conference, the premier event for science educators across California! This gathering is your chance to showcase your products, engage with educators, and maximize your impact through our exclusive Partner Program.