Add Short Course, Field Tour and Sound of Music to your Conference Experience.
Below you will find the basic conference
schedule for the 2016 California Science Education Conference. This
schedule can be used as a general guide in planning your conference
participation. Please note that this schedule is subject to change.
This schedule is still being updated with all confirmed events - please check back for updates.
Thursday, October 20, 2016 |
|
8:00 am - 5:00 pm | ONWARD: Leading the NGSS Implementation in Your District - A Pre-Conference Event for District-Level Science Coaches and TOSAs |
4:00 pm - 7:00 pm | Registration Desk Open |
Friday, October 21, 2016 |
|
7:00 am - 6:00 pm | Registration Desk Open |
8:00 am - 5:30 pm | Field Course #1: Sex at the Zoo - The Importance of Genetic Diversity in Captive Populations |
8:00 am - 1:00 pm | Field Course #2: College and Career Readiness in Clean Tech and Wind Energy |
8:00 am - 9:30 am | Workshops |
9:30 am - 6:30 pm | Exhibit Hall Open! |
9:40 am - 11:10 am | Opening General Session and Keynote Address - Chip Yates, Daredevil in the Lab: Engaging Kids with High Stakes Science |
11:10 am - 12:30 pm | Exclusive Exhibit Hall Time (Lunch Concessions Open in the Exhibit Hall - 11:10 am - 2:30 pm) |
12:30 pm - 2:00 pm | Workshops and Focus Speaker Panel: California Science Curriculum Framework - A Tool for Teachers in CA-NGSS Implementation |
1:00 pm - 5:00 pm | Primary Pathway, Upper Elementary Pathway |
2:00 pm - 2:30 pm | Transition |
2:30 pm - 4:00 pm | Workshops and Focus Speaker Sandy Marshall, Founder/CEO Project Scientist: Inspire STEM Girls Through Gender Equitable Teaching Strategies in STEM |
2:30 pm - 5:30 pm | Short Courses:
|
4:00 pm - 4:20 pm | Transition |
4:20 pm - 5:50 pm | Workshops and Focus Speaker: Stephen Pruitt, Kentucky Commissioner of Education: TBA |
5:50 pm - 6:30 pm | Exclusive Exhibit Hall Time - Last Hour of Exhibits for Friday! |
6:45 pm - 9:30 pm | STEM Pool Party - Don't miss this incredible event! |
Saturday, October 22, 2016 |
|
7:00 am - 5:45 pm | Registration Desk Open |
7:00 am - 6:30 pm | Field Course #3: Geology of Joshua Tree National Park |
7:30 am - 11:30 am | Primary Pathway, Upper Elementary Pathway |
8:00 am - 9:30 am | Workshops and Focus Speaker: Alan Colburn, Professor of Science Education, CSU Long Beach: When Do I Tell Them the Answer? |
8:30 am - 11:30 am | Short Courses:
|
9:00 am - 3:00 pm | Exhibit Hall Open - Enjoy the last day of exhibits |
9:30 am - 10:00 am | Transition |
10:00 am - 11:30 am | Workshops and Focus Speaker Panel: Alice Steinglass, Irene Lee, and Trish Williams: NGSS: What Is The Role of Computational Thinking, Modeling, and Simulation?! |
11:30 am - 12:00 pm | Transition |
12:00 pm - 1:30 pm | Awards Luncheon Featuring: Dr. Brian Reiser |
12:00 pm - 1:30 pm | Workshops and Focus Speaker: Elsa Hennings, NASA's Orion Capsule Parachute System - A View from the Inside |
1:30 pm - 3:00 pm | Exclusive Exhibit Hall Time - Last Opportunity to Visit the Exhibit Hall |
3:00 pm - 6:00 pm | Short Courses:
|
3:00 pm - 4:30 pm | Workshops and Focus Speaker: John Stenger-Smith: Chemistry, The 3 Stooges and Tattoos |
4:30 pm - 4:45 pm | Transition |
4:45 pm - 6:15 pm | Workshops and Focus Speaker: Rita Januszayk: Introduction to NGSS Evidence Statements - Translating the NGSS into Lessons |
6:30 pm - 9:00 pm | Evening Event of Your Choice! |
Sunday, October 23, 2016 |
|
7:30 am - 1:00 pm | Registration Desk Open |
8:00 am - 9:30 am | Closing General Session and Keynote Address - Dianna Cowern, Where Science Meets Cat Videos |
9:30 am - 9:45 am | Transition |
9:45 am - 11:15 am | Workshops |
9:45 am - 12:45 pm | Primary Pathway, Upper Elementary Pathway |
11:15 am - 11:30 am | Transition |
11:30 am - 1:00 pm | Workshops |