Thursday, November 29, 2018 |
|
8:00 am - 8:15 am | Welcoming Remarks and Agenda Review
|
8:15 am - 8:30 am | Evaluation
|
8:30 am - 9:15 am | I. Past: Paleoclimatology - How We Know About Earth’s Climate History
|
9:15 am - 9:30 am | Break |
9:30 am - 10:45 am |
Keynote Address: Interconnected Ecosystems
|
10:45 am - 11:30 am | II. Present: The Anthropocene - Anthropogenic CO2 and Its Impact on Climate
|
11:30 am - 12:45 pm | Lunch & Networking |
12:45 pm - 1:30 pm | III. Future: Climate Models, Scenarios, and Projections
|
1:30 pm - 2:30 pm | Educational Resources and Activities
|
2:30 pm - 2:45 pm | Break |
2:45 pm - 3:15 pm | Weight Watching from Space: Tracking Earth's Water Cycle with GRACE-Follow-On
|
3:15 pm - 4:00 pm | Environmental Literacy
|
4:00 pm - 4:45 pm | Climate Science in California: From Research to Application
|
4:45 pm - 5:00 pm | Evaluation and Adjourn |
Join us at the 2025 California Science Education Conference, the premier event for science educators across California! This gathering is your chance to showcase your products, engage with educators, and maximize your impact through our exclusive Partner Program.